Muse Spark 1.2 Contributor
Ranked29across last week'sOpenCodeusage with0.5%of observed2-monthvolume.
Contexto1M
Salida131K
ConocimientoDesconocido
Lanzamientoago 2026
EntradasText, Image, Video, Pdf y Audio
Impulso.Tokens recientes de OpenCode, usuarios únicos y posición de mercado.
6.6T tokens-80%
15 SEPT 20269 NOV 2026
-80%
Usuarios únicos88K
Sesiones completadas244,153,624
Cuota de tokens0.5%
Weekly Retention58%
#29Rank#29
Uso. Volumen diario de tokens de OpenCode durante la ventana reciente de dos meses.
| Fecha | Tokens diarios |
|---|---|
| SEP 15 | 502B |
| SEP 16 | 492B |
| SEP 17 | 407B |
| SEP 18 | 412B |
| SEP 19 | 425B |
| SEP 20 | 412B |
| SEP 21 | 455B |
| SEP 22 | 471B |
| SEP 23 | 452B |
| SEP 24 | 447B |
| SEP 25 | 269B |
| SEP 26 | 134B |
| SEP 27 | 120B |
| SEP 28 | 125B |
| SEP 29 | 106B |
| SEP 30 | 107B |
| OCT 1 | 103B |
| OCT 2 | 108B |
| OCT 3 | 68B |
| OCT 4 | 52B |
| OCT 5 | 52B |
| OCT 6 | 56B |
| OCT 7 | 60B |
| OCT 8 | 55B |
| OCT 9 | 60B |
| OCT 10 | 58B |
| OCT 11 | 56B |
| OCT 12 | 61B |
| OCT 13 | 52B |
| OCT 14 | 41B |
| OCT 15 | 42B |
| OCT 16 | 49B |
| OCT 17 | 43B |
| OCT 18 | 37B |
| OCT 19 | 12B |
| OCT 20 | 9.1B |
| OCT 21 | 13B |
| OCT 22 | 10B |
| OCT 23 | 14B |
| OCT 24 | 16B |
| OCT 25 | 11B |
| OCT 26 | 12B |
| OCT 27 | 15B |
| OCT 28 | 12B |
| OCT 29 | 15B |
| OCT 30 | 9.7B |
| OCT 31 | 7.7B |
| NOV 1 | 8.9B |
| NOV 2 | 13B |
| NOV 3 | 14B |
| NOV 4 | 13B |
| NOV 5 | 9.3B |
| NOV 6 | 14B |
| NOV 7 | 7.9B |
| NOV 8 | 7.4B |
| NOV 9 | 1.2B |
Usuarios únicos. Usuarios únicos diarios de OpenCode durante la ventana reciente de dos meses.
| Fecha | Usuarios únicos |
|---|---|
| SEP 15 | 6.9K |
| SEP 16 | 6.5K |
| SEP 17 | 5K |
| SEP 18 | 4.8K |
| SEP 19 | 4.1K |
| SEP 20 | 3.2K |
| SEP 21 | 5.3K |
| SEP 22 | 5.4K |
| SEP 23 | 5K |
| SEP 24 | 4.8K |
| SEP 25 | 2.8K |
| SEP 26 | 1.4K |
| SEP 27 | 1.1K |
| SEP 28 | 1.3K |
| SEP 29 | 1.3K |
| SEP 30 | 1.1K |
| OCT 1 | 1.1K |
| OCT 2 | 1.1K |
| OCT 3 | 820 |
| OCT 4 | 870 |
| OCT 5 | 904 |
| OCT 6 | 1K |
| OCT 7 | 1.1K |
| OCT 8 | 1.1K |
| OCT 9 | 949 |
| OCT 10 | 916 |
| OCT 11 | 805 |
| OCT 12 | 974 |
| OCT 13 | 903 |
| OCT 14 | 879 |
| OCT 15 | 988 |
| OCT 16 | 1K |
| OCT 17 | 685 |
| OCT 18 | 497 |
| OCT 19 | 577 |
| OCT 20 | 544 |
| OCT 21 | 530 |
| OCT 22 | 546 |
| OCT 23 | 525 |
| OCT 24 | 448 |
| OCT 25 | 494 |
| OCT 26 | 556 |
| OCT 27 | 571 |
| OCT 28 | 569 |
| OCT 29 | 566 |
| OCT 30 | 536 |
| OCT 31 | 458 |
| NOV 1 | 402 |
| NOV 2 | 521 |
| NOV 3 | 581 |
| NOV 4 | 523 |
| NOV 5 | 529 |
| NOV 6 | 554 |
| NOV 7 | 481 |
| NOV 8 | 434 |
| NOV 9 | 153 |
Eficiencia. Coste, comportamiento de caché y forma media de sesión de OpenCode.
Desglose geográfico
Modelos similares. Modelos cercanos por volumen reciente de tokens de OpenCode.
- 25gemini-4-argonGoogle195B tokens
- 26kimi-k3.1-proMoonshot151B tokens
- 27kimi-k2.7-codeMoonshot148B tokens
- 28gpt-5.6-lunaOpenAI95B tokens
- 29muse-spark-1.2-contributorMeta66B tokens
- 30qwen3.7-plusQwen65B tokens
- 31longcat-2.0Meituan50B tokens
- 32glm-5.2Zhipu48B tokens
- 33deepseek-v4p1-flash-1017-spotDeepSeek43B tokens
- 34kimi-k3Moonshot33B tokens
Compare This Model. Other models to compare with this one.
Usage peerMuse Spark 1.2 Contributor vs gemini-4-argonMuse Spark 1.2 Contributor·gemini-4-argonUsage peerMuse Spark 1.2 Contributor vs kimi-k3.1-proMuse Spark 1.2 Contributor·kimi-k3.1-proUsage peerMuse Spark 1.2 Contributor vs kimi-k2.7-codeMuse Spark 1.2 Contributor·kimi-k2.7-codeSame lab pairMuse Spark 1.2 Contributor vs Muse Spark OpenMuse Spark 1.2 Contributor·Muse Spark Open